Yörükoğlu 2
*All prices are in EURO and on a daily basis. |
April | May | June | July | August | September | October |
900 | 1,000 | 1,200 | 1,500 | 1,600 | 1,200 | 1000 |
PAX: | 12 | Engine (Hp): | 550 |
Cabin: | 6 | Generator(Hp): | 22.5 |
Master Cabin: | 2 | Fuel Tank (Lt): | 3000 |
Double Cabin: | 2 | Water Tank (Lt): | 7000 |
Twin Cabin: | 2 | Lenght: | 29 |
Triple Cabin: | Width (m): | 6.7 | |
VIP Cabin: | Flag: | Turkey | |
Crew: | 4 | Built/Renewing Date: | 2005 |
AC: | + | AC with All Cabins:Var | + |
Other Details: | TV & DVD Player in living room, canoe | ||
Yacht Equipments: | Full security equipments, Life jackets, Music system in the living room, Navigation system, Fire extinguisher, Crew Cabin, Lounge with dining table, comfortable living area, modern furnished, VHF radio, All cabins have sheets, pillows, bed linens, towels ( you may also bring your own beach towel). Hot water and heating system, Full equipped kitchen, Refrigerator, Owen-cooker, Ice maker, Deep Frezer, Lounge with dining table, comfortable living area on poop deck, Sun beds, Shower on deck, Sea ladder, Basic fishing tackle, Snorkelling-mask-flippers, Gammon, playing cards, Basic sailing equipment | ||
CHARTER RATES INCLUDE: | The services of an experienced crew of a captain, cook and one or two deckhands, the number of crew is different on every gulets, Usage of A/C is differ from boat to boat (Avr:4Hrs), harbour fees in local marinas (for harbours on our route), Cleaning and cooking services, fuel up to maximum 4 hours daily ( For only Gulet yachts)Usage of watersports and motorboat available on request at the local rate and fuel expenses are extra. | ||
CHARTER RATES EXCLUDE: | VAT (%18), breakfast, lunch and tea daily, dinner on board(Please check for our menu rates), local wines, spirits, water and soft drinks, transfers to and from the airport (These can be arranged and are paid locally), all mooring and marina expenses in foreign waters, private marina expenses, additional charges to visit foreign waters land excursions and guidance, service, tips, travel and medical insurance |
Harbour | |
Harbour | Marmaris |
Technical Specifications | |
Capacity | 12 |
Cabin | 6 Cabin |
Master Cabin | 2 |
Double Cabin | 2 |
Twin Cabin | 2 |
Triple Cabin | |
VIP Cabin | |
Crew | 4 |
Engine (hp) | 550 |
Generator (kwa) | 22,5 |
Fuel Tank (lt.) | 2500 |
Water Tank (lt.) | 5000 |
Length (m.) | 29 |
Width (m) | 6,4 |
Flag | Turkey |
Air Contioning | Var |
Air Conditioned Cabins | + |
Other | |
Product / Renovation Date | 2005 |